In this article, we share IREDA Share Price Target 2025 to IREDA Share Price Target 2030. To compute these targets, we have used past data and expert views. The article will make it easier for investors to decide what the share price might do in the coming years and identify important levels to watch. We have also included expert targets and recommendations to give you a clearer picture of the stock’s potential.
About IREDA
IREDA (Indian Renewable Energy Development Agency) is a government-owned company that helps promote clean energy in India. It provides money and support to projects that use renewable sources like solar, wind, hydro, and bio-energy.
How Does IREDA Earn Revenue?
IREDA earns money mainly by giving loans to renewable energy projects. Against these loans, it charges interest. It also earns through fees and other financial services related to clean energy development.
Why did IREDA’s share price fall by 50% last year?
IREDA’s share price fell by about 50% last year mainly because higher interest rates made borrowing more expensive, which lowered its profits since most loans have changing rates. Also, delays and problems in renewable energy projects, like issues with power transmission, made people unsure about the company’s future growth. Together with a shaky market and cautious investors, these reasons caused the big drop in the stock price.
IREDA Share Price Target 2025
Current Price (September 2025) = Rs. 147.73
| Month | Start Price (₹) | End Price (₹) | Price Range (₹ Min–Max) |
| September | 117 | 258 | 117.-258 |
| October | 110 | 284 | 110-284 |
| November | 135 | 325 | 135-325 |
| December | 180 | 377 | 180-377 |
Assumptions considered for IREDA Share Price Target 2025 to IREDA Share Price Target 2030
The stock has grown at ~24.6% CAGR over 4 years
Fundamentals are improving or stable (profit/sales likely growing 20–30% p.a.)
IREDA Share Price Target 2026
IREDA share price target 2026 is expected to be around ₹180 in January and possibly reaching ₹500 by December. The price moves up each month, showing strong growth over the year. The possible reasons could be benefit from India’s growing focus on renewable energy and strong government support.
| Month | Start Price (₹) | End Price (₹) | Price Range (₹ Min–Max) |
| January | 180 | 410 | ₹180–₹410 |
| February | 241 | 375 | ₹241–₹375 |
| March | 189 | 224 | ₹189–₹224 |
| April | 166 | 187 | ₹166–₹187 |
| May | 178 | 224 | ₹178–₹224 |
| June | 208 | 287 | ₹208–₹287 |
| July | 256 | 321 | ₹256–₹321 |
| August | 287 | 365 | ₹287–₹365 |
| September | 325 | 397 | ₹325–₹397 |
| October | 365 | 423 | ₹365–₹423 |
| November | 387 | 468 | ₹387–₹468 |
| December | 478 | 500 | ₹478–₹500 |
IREDA Share Price Target 2027
In 2027, IREDA’s share price is expected to start around ₹478 in January and may reach over ₹600 by December, showing an overall upward trend driven by government support and rising demand for renewable energy in India.
| Month | Start Price (₹) | End Price (₹) | Price Range (₹ Min–Max) |
| January | 478 | 519 | ₹478–₹519 |
| February | 421 | 452 | ₹421–₹452 |
| March | 365 | 400 | ₹365–₹400 |
| April | 274 | 374 | ₹274–₹374 |
| May | 325 | 365 | ₹325–₹365 |
| June | 346 | 398 | ₹346–₹398 |
| July | 365 | 425 | ₹365–₹425 |
| August | 389 | 475 | ₹389–₹475 |
| September | 435 | 528 | ₹435–₹528 |
| October | 494 | 556 | ₹494–₹556 |
| November | 532 | 584 | ₹532–₹584 |
| December | 571 | 604 | ₹571–₹604 |
IREDA Share Price Target 2028
| Month | Start Price (₹) | End Price (₹) | Price Range (₹ Min–Max) |
| January | 571 | 628 | ₹571–₹628 |
| February | 523 | 554 | ₹523–₹554 |
| March | 489 | 501 | ₹489–₹501 |
| April | 428 | 456 | ₹428–₹456 |
| May | 438 | 489 | ₹438–₹489 |
| June | 457 | 512 | ₹457–₹512 |
| July | 489 | 538 | ₹489–₹538 |
| August | 518 | 587 | ₹518–₹587 |
| September | 564 | 600 | ₹564–₹600 |
| October | 587 | 645 | ₹587–₹645 |
| November | 621 | 687 | ₹621–₹687 |
| December | 646 | 750 | ₹646–₹750 |
IREDA Share Price Target 2029
| Month | Start Price (₹) | End Price (₹) | Price Range (₹ Min–Max) |
| January | 646 | 768 | ₹646–₹768 |
| February | 624 | 657 | ₹624–₹657 |
| March | 587 | 600 | ₹587–₹600 |
| April | 546 | 574 | ₹546–₹574 |
| May | 564 | 594 | ₹564–₹594 |
| June | 578 | 658 | ₹578–₹658 |
| July | 631 | 678 | ₹631–₹678 |
| August | 658 | 710 | ₹658–₹710 |
| September | 678 | 758 | ₹678–₹758 |
| October | 725 | 788 | ₹725–₹788 |
| November | 758 | 889 | ₹758–₹889 |
| December | 854 | 945 | ₹854–₹945 |
IREDA Share Price Target 2030
IREDA share price is expected to rise significantly, starting around ₹854 in January and potentially reaching over ₹1,100 by December 2030. The price shows a steady upward trend throughout the year, reflecting strong confidence in the company.
| Month | Start Price (₹) | End Price (₹) | Price Range (₹ Min–Max) |
| January | 854 | 988 | ₹854–₹988 |
| February | 808 | 845 | ₹808–₹845 |
| March | 765 | 814 | ₹765–₹814 |
| April | 700 | 784 | ₹700–₹784 |
| May | 754 | 825 | ₹754–₹825 |
| June | 794 | 845 | ₹794–₹845 |
| July | 825 | 878 | ₹825–₹878 |
| August | 856 | 935 | ₹856–₹935 |
| September | 897 | 1058 | ₹897–₹1,058 |
| October | 978 | 1087 | ₹978–₹1,087 |
| November | 1025 | 1098 | ₹1025–₹1,098 |
| December | 1078 | 1145 | ₹1078–₹1145 |
IREDA Share Price Target by Experts
Choice Broking
Target Price: ₹180–₹190
Recommendation: Buy on breakout above ₹170; caution if below ₹153.
Rationale: Potential for gains if the stock maintains upward momentum.
YES Securities
Target Price: ₹175
Recommendation: Watch for breakout above ₹175 on strong volumes.
Rationale: Breakout could signal a meaningful recovery.
IREDA Share Price Target 2025 Motilal Oswal
As of now, Motilal Oswal hasn’t shared any share price target for 2025.
IREDA Share Price Fundamental Analysis
IREDA Financial Performance Overview (FY2020 – FY2025)
| Fiscal Year | Revenue | Revenue Growth | Net Profit | Profit Growth |
| FY2024-25 | 6,755 | 35.83% | 1,699 | 35.64% |
| FY2023-24 | 4,965 | 42.56% | 1,252 | 44.83% |
| FY2022-23 | 3,483 | 21.75% | 865 | 36.48% |
| FY2021-22 | 2,874 | 7.73% | 634 | 82.88% |
| FY2020-21 | 2,658 | 12.14% | 346 | 61.46% |
IREDA Dividend History
REDA has not paid any dividends since its establishment.
| Year / Quarter | Dividend Per Share (₹) |
| FY2025 | 0.00 |
| FY2024 | 0.00 |
| FY2023 | 0.00 |
| FY2022 | 0.00 |
| FY2021 | 0.00 |
| FY2020 | 0.00 |
Shareholding Pattern
| Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | |
| Promoters | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 71.76% |
| FIIs | 1.36% | 2.70% | 2.02% | 1.85% | 1.74% | 2.04% |
| DIIs | 0.94% | 0.42% | 0.35% | 0.63% | 0.51% | 2.95% |
| Public | 22.70% | 21.87% | 22.62% | 22.51% | 22.74% | 23.24% |
How to Predict IREDA Share Price Target Tomorrow
Use Historical Price Behavior and Volatility Patterns
The current market price of IREDA is ₹147.73. To predict IREDA share price target tomorrow’s range, we consider the typical daily price movement, which usually falls between 2% and 3%.
After that, we need to consider volatility, which is assumed around 3%. It means the price could fluctuate by approximately ₹4.43 either way from today’s close.
Therefore, under normal market conditions, IREDA share price target tomorrow trading range is likely to be between ₹143.30 and ₹152.16.
This approach relies on past price patterns and volatility to estimate IREDA share price target for the next day. While it isn’t precise, it offers a practical short-term projection.
Frequently Asked Questions
1. Is IREDA good for long term investment?
Ans:- Yes, IREDA is promising for the long term due to strong government backing, growing renewable energy demand, and solid financial performance. However, investors should be mindful of short-term market volatility and interest rate risks.
2. What is the IREDA share price target in 2025?
Ans:- Experts have projected IREDA Share Price Target 2025 between ₹170 and ₹190, based on current trends and market analysis.
3. Does IREDA pay dividends?
Ans:- Historically, IREDA has reinvested profits into growth and has not paid regular dividends.
4. What is IREDA share price target in 2030?
Ans:- IREDA share price target 2030 is expected to be in the range of Rs. 854 to Rs. 1,145.
5. What is IREDA share price target in 2040?
Ans:- IREDA share price target in 2040 is expected to be in the range of Rs. 1,874 to Rs. 2,247.
Disclaimer:
IREDA Share Price Targets presented here are intended for informational use only. These short-term and long-term projections are based on historical data and current market trends; however, actual future prices may differ due to market volatility and unforeseen factors. This forecast assumes favorable market conditions and does not consider unexpected risks, economic changes, or company-specific events. Investors are advised to perform their own due diligence before making any investment decisions.
Read More:- Bhel Share Price Target 2025
Read More:- Trident Share Price Target 2025
Read More:- Irfc Share Price Target 2025
Read More:- Zomato Share Price Target 2025
Read More:- Jio Finance Share Price Target 2025
Read More:– Alok Industries Share Price Target 2025
Read More:- Ireda Share Price Target 2025
Read More:- Idfc First Bank Share Price Target 2025
Read More:- RVNL Share Price Target 2025
Read More:- NTPC Green Energy Share Price Target 2025





