If you are interested in banking sector, then IDFC First Bank Share is a key stock to track. The bank is growing steadily, with more loans and better profits. Because of this, many experts believe the stock could rise in the coming year. In this article we have discussed IDFC First Bank share price target 2025 that will help new and existing investors decide whether to buy, hold, or wait based on future market trends.
About IDFC First Bank
IDFC First Bank is a private sector bank in India. It is formed after the merger of IDFC Bank and Capital First in 2018. The bank offers a wide range of banking services including savings and current accounts, personal loans, home loans, credit cards, and digital banking. The bank is focused on retail banking, targeting individuals, small businesses, and entrepreneurs in India.
How Does IDFC First Bank Earn Revenue?
IDFC First Bank earns revenue mainly through interest income on loans it gives to individuals and businesses. It also makes money from fees and charges on services like credit cards, account maintenance, and digital transactions. Additionally, the bank earns through investments in government securities and other financial instruments.
IDFC First Bank Share Price Target 2025
Current Price (September 2025) = Rs. 73.06
Month | Start Price (₹) | End Price (₹) | Price Range (₹ Min–Max) |
September | 62.15 | 88.45 | 62.15-88.45 |
October | 66.87 | 97.57 | 66.87-97.57 |
November | 72.74 | 108.87 | 72.74-108.87 |
December | 75.58 | 111.18 | 75.58-111.18 |
Assumptions considered for IDFC First Bank Share Price Target 2025 – IDFC First Bank Share Price Target 2030
We chose 18% annual CAGR as a realistic growth expectation based on:
- Past 5-year stock price CAGR = 18%
- Compounded sales growth (5Y) = 18%
- Profit growth (3Y) = 122% (but volatile in TTM)
- Monthly growth rate (~1.39%)
- Volatility considered = 10%
IDFC Bank Target Share Price 2026
Based on a projected 18% annual growth rate, the IDFC Bank Target Share Price 2026 ranges between ₹100.06 and ₹142.40. This outlook reflects moderate price expansion from the 2025 levels, assuming stable market and operational performance. Monthly volatility is expected to stay within a 10% band.
Month | Start Price (₹) | End Price (₹) | Price Range (₹ Min–Max) |
Jan 2026 | 100.06 | 122.30 | ₹100.06 – ₹122.30 |
Feb 2026 | 101.47 | 124.01 | ₹101.47 – ₹124.01 |
Mar 2026 | 102.89 | 125.75 | ₹102.89 – ₹125.75 |
Apr 2026 | 104.33 | 127.51 | ₹104.33 – ₹127.51 |
May 2026 | 105.78 | 129.29 | ₹105.78 – ₹129.29 |
Jun 2026 | 107.26 | 131.10 | ₹107.26 – ₹131.10 |
Jul 2026 | 108.75 | 132.93 | ₹108.75 – ₹132.93 |
Aug 2026 | 110.27 | 134.77 | ₹110.27 – ₹134.77 |
Sep 2026 | 111.81 | 136.65 | ₹111.81 – ₹136.65 |
Oct 2026 | 113.36 | 138.55 | ₹113.36 – ₹138.55 |
Nov 2026 | 114.92 | 140.46 | ₹114.92 – ₹140.46 |
Dec 2026 | 116.51 | 142.40 | ₹116.51 – ₹142.40 |
IDFC Bank Share Price Target 2027
The IDFC Bank Target Share Price 2027 indicates continued growth, ranging from ₹118.12 to ₹167.61. This suggests stronger investor confidence, backed by sustained earnings momentum and operational leverage. The price trajectory is aligned with the bank’s improving fundamentals and sector outlook.
Month | Start Price (₹) | End Price (₹) | Price Range (₹ Min–Max) |
Jan 2027 | 118.12 | 144.36 | ₹118.12 – ₹144.36 |
Feb 2027 | 119.75 | 146.36 | ₹119.75 – ₹146.36 |
Mar 2027 | 121.40 | 148.38 | ₹121.40 – ₹148.38 |
Apr 2027 | 123.07 | 150.41 | ₹123.07 – ₹150.41 |
May 2027 | 124.76 | 152.48 | ₹124.76 – ₹152.48 |
Jun 2027 | 126.47 | 154.57 | ₹126.47 – ₹154.57 |
Jul 2027 | 128.20 | 156.68 | ₹128.20 – ₹156.68 |
Aug 2027 | 129.94 | 158.81 | ₹129.94 – ₹158.81 |
Sep 2027 | 131.71 | 160.97 | ₹131.71 – ₹160.97 |
Oct 2027 | 133.50 | 163.16 | ₹133.50 – ₹163.16 |
Nov 2027 | 135.31 | 165.37 | ₹135.31 – ₹165.37 |
Dec 2027 | 137.13 | 167.61 | ₹137.13 – ₹167.61 |
IDFC Bank Share Price Target 2028
Month | Start Price (₹) | End Price (₹) | Price Range (₹ Min–Max) |
Jan 2028 | 139.00 | 169.87 | ₹139.00 – ₹169.87 |
Feb 2028 | 140.85 | 172.15 | ₹140.85 – ₹172.15 |
Mar 2028 | 142.75 | 174.47 | ₹142.75 – ₹174.47 |
Apr 2028 | 144.66 | 176.80 | ₹144.66 – ₹176.80 |
May 2028 | 146.58 | 179.16 | ₹146.58 – ₹179.16 |
Jun 2028 | 148.54 | 181.55 | ₹148.54 – ₹181.55 |
Jul 2028 | 150.51 | 183.95 | ₹150.51 – ₹183.95 |
Aug 2028 | 152.50 | 186.38 | ₹152.50 – ₹186.38 |
Sep 2028 | 154.50 | 188.84 | ₹154.50 – ₹188.84 |
Oct 2028 | 156.54 | 191.32 | ₹156.54 – ₹191.32 |
Nov 2028 | 158.59 | 193.83 | ₹158.59 – ₹193.83 |
Dec 2028 | 160.66 | 196.37 | ₹160.66 – ₹196.37 |
IDFC Bank Share Price Target 2029
The IDFC First Bank share price target for 2029 moves into a higher range of ₹162.75 to ₹228.70. This estimate factors in long-term financial discipline, rising profitability, and continued interest from institutional investors. Consistency in quarterly results would be key to achieving these levels.
Month | Start Price (₹) | End Price (₹) | Price Range (₹ Min–Max) |
Jan 2029 | 162.75 | 198.91 | ₹162.75 – ₹198.91 |
Feb 2029 | 164.86 | 201.50 | ₹164.86 – ₹201.50 |
Mar 2029 | 166.99 | 204.11 | ₹166.99 – ₹204.11 |
Apr 2029 | 169.15 | 206.73 | ₹169.15 – ₹206.73 |
May 2029 | 171.32 | 209.39 | ₹171.32 – ₹209.39 |
Jun 2029 | 173.52 | 212.08 | ₹173.52 – ₹212.08 |
Jul 2029 | 175.73 | 214.79 | ₹175.73 – ₹214.79 |
Aug 2029 | 177.96 | 217.52 | ₹177.96 – ₹217.52 |
Sep 2029 | 180.22 | 220.27 | ₹180.22 – ₹220.27 |
Oct 2029 | 182.50 | 223.06 | ₹182.50 – ₹223.06 |
Nov 2029 | 184.80 | 225.86 | ₹184.80 – ₹225.86 |
Dec 2029 | 187.12 | 228.70 | ₹187.12 – ₹228.70 |
IDFC First Bank Share Price Target 2030
IDFC First Bank Share Price Target 2030 is estimated between ₹189.46 and ₹264.66. This reflects the cumulative impact of compounding returns, steady capital adequacy, and a maturing customer base. If strategic execution continues as expected, these levels are reasonably achievable.
Month | Start Price (₹) | End Price (₹) | Price Range (₹ Min–Max) |
Jan 2030 | 189.46 | 231.56 | ₹189.46 – ₹231.56 |
Feb 2030 | 191.82 | 234.44 | ₹191.82 – ₹234.44 |
Mar 2030 | 194.20 | 237.36 | ₹194.20 – ₹237.36 |
Apr 2030 | 196.60 | 240.29 | ₹196.60 – ₹240.29 |
May 2030 | 199.01 | 243.24 | ₹199.01 – ₹243.24 |
Jun 2030 | 201.47 | 246.24 | ₹201.47 – ₹246.24 |
Jul 2030 | 203.93 | 249.24 | ₹203.93 – ₹249.24 |
Aug 2030 | 206.41 | 252.27 | ₹206.41 – ₹252.27 |
Sep 2030 | 208.91 | 255.33 | ₹208.91 – ₹255.33 |
Oct 2030 | 211.43 | 258.42 | ₹211.43 – ₹258.42 |
Nov 2030 | 213.98 | 261.53 | ₹213.98 – ₹261.53 |
Dec 2030 | 216.54 | 264.66 | ₹216.54 – ₹264.66 |
IDFC First Bank Share Price Target by Experts
Jefferies
Target Price: Rs. 100
Recommendation: Buy
Rationale: Jefferies anticipates a 28% compound annual growth rate (CAGR) in deposits and a 22% CAGR in loans over FY24–27. They expect operational efficiencies and a reduction in high-cost liabilities to enhance earnings, with a projected 28% earnings per share (EPS) CAGR and a 30 basis point increase in return on assets (ROA) to 1.5% by FY27.
Motilal Oswal
Target Price: ₹80
Recommendation: Neutral
Rationale: Motilal Oswal maintains a neutral stance, raising earnings estimates by 11% for FY26E. They estimate FY27 return on assets (RoA) and return on equity (RoE) at 1.2% and 14.4%, respectively, and expect a cost-to-income ratio to decrease to 66.4% by FY27.
Source: https://www.etnownews.com/markets/idfc-first-bank-share-price-target-brokerage-maintains-neutral-rating-even-after-32-yoy-decline-in-q1-fy26-article-152362710/amp?utm_source=chatgpt.com
UBS
Target Price: ₹85
Recommendation: Neutral
Rationale: UBS highlights structural profitability constraints, including elevated credit costs and high operating expenses, which may limit potential returns despite positive sectoral trends and strengthening core business operations.
Source: https://economictimes.indiatimes.com/markets/stocks/news/ubs-initiates-coverage-on-idfc-first-bank-with-neutral-call-cites-profitability-constraints-despite-12-upside/articleshow/122381751.cms
ICICI Securities
Target Price: ₹80
Recommendation: Buy
Rationale: ICICI Securities maintains a positive outlook, expecting a return on assets (RoA) of 1% by FY26E. They anticipate that microfinance institution (MFI) slippages have peaked, and deposit traction remains robust, with a current account savings account (CASA) mix increasing to 48%.
Source: https://m.economictimes.com/markets/stocks/recos/i-sec-maintains-buy-on-idfc-first-bank-raises-target-price-to-rs-80/amp_articleshow/120717374.cms?utm_source=chatgpt.com
IDFC First Bank
IDFC First Bank Share Price Fundamental Analysis
IDFC First Bank Financial Performance Overview (FY2020 – FY2025)
Fiscal Year | Revenue | Revenue Growth | Net Profit | Profit Growth |
FY2024-25 | 43,523 | 20.38% | 1,525 | -48.42% |
FY2023-24 | 36,325 | 33.42% | 2,957 | 21.31% |
FY2022-23 | 27,195 | 32.35% | 2,437 | 1575.13% |
FY2021-22 | 20,395 | 7.55% | 146 | -67.83% |
FY2020-21 | 18,179 | -2.08% | 452 | 115.79% |
IDFC First Bank Dividend History
Year / Quarter | Dividend Per Share (₹) |
FY2025 (July 2025) | 0.25 |
FY2024 | 0.00 |
FY2023 | 0.00 |
FY2022 | 0.00 |
FY2021 | 0.00 |
FY2020 | 0.00 |
Shareholding Pattern
Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Aug 2025 | |
Promoters | 37.43% | 37.37% | 35.37% | 0.00% | 0.00% | 0.00% |
FIIs | 23.65% | 21.02% | 19.57% | 27.12% | 25.68% | 23.80% |
DIIs | 6.79% | 7.93% | 11.73% | 16.14% | 19.30% | 23.40% |
Public | 3.72% | 3.71% | 3.51% | 9.17% | 9.16% | 9.15% |
Others | 28.38% | 29.95% | 29.81% | 47.57% | 45.86% | 43.64% |
How to Predict IDFC First Bank Share Price Target Tomorrow
1. Use Historical Price Behavior and Volatility Patterns
If you will observe the pas,t behaviour of IDFC First Bank stock it usually trades between ₹65–₹75, with stronger momentum seen in Sept–Nov. Based on this past trend, we assumed a monthly growth of 4% and volatility of ±3%, the expected daily price change is about 0.18%.
If today’s price is ₹73, tomorrow’s target is:
₹73 × 1.0018 = ₹73.13
With volatility, the expected range is roughly ₹70.81 to ₹75.22.
This simple method uses historical growth and volatility to estimate short-term price targets like we did for IDFC First Bank Share Price Target 2025.